Home › Admin & Manager Guides › User Scopes & Licenses
User Scopes & Licenses
Each user has a "User Scope" that dictates which PrimeCall features are available to them. There are two families: license tiers (No Portal, Professional, Advanced, Elite) and roles (Call Center Agent, Call Center Supervisor, Office Manager, Site Manager). Contact PrimeCall to confirm which licenses your company has.
License Tiers
| Feature | No Portal | Professional | Advanced | Elite |
|---|---|---|---|---|
| User Portal Access | — | ✓ | ✓ | ✓ |
| SMS/MMS* | — | ✓ | ✓ | ✓ |
| Fax | — | ✓ | ✓ | ✓ |
| Contact Lists | — | ✓ | ✓ | ✓ |
| Answering Rules & Time Frames | — | ✓ | ✓ | ✓ |
| Call History | — | ✓ | ✓ | ✓ |
| Voicemail & Voicemail-to-Email | — | ✓ | ✓ | ✓ |
| Portal-Based Device Management | — | ✓ | ✓ | ✓ |
| PrimeCall Web Phone | — | ✓ | ✓ | ✓ |
| PrimeCall Mobile Application | — | ✓ | ✓ | ✓ |
| PrimeCall Meeting (Video/Presentation) | — | ✓ | ✓ | ✓ |
| Work From Anywhere; Call Waiting, Park & Screen | — | ✓ | ✓ | ✓ |
| Dial by Name / Extension Directory | — | ✓ | ✓ | ✓ |
| Auto Attendants w/ Automated Scheduling | — | — | ✓ | ✓ |
| Instant Messaging | — | — | ✓ | ✓ |
| Phone Number Management | — | — | — | ✓ |
| Maximum Number of Devices | 1 | 1 | 5 | 8 |
*Requires SMS registration and activation. Manager Portal access is optional on these tiers.
Call Center & Manager Roles
| Feature | CC Agent | CC Supervisor | Office Manager | Site Manager |
|---|---|---|---|---|
| User Portal Access | ✓ | ✓ | ✓ | ✓ |
| Manager Portal Access | — | ✓ | ✓ | ✓ |
| Call Center Portal Access | ✓ | ✓ | ✓ | ✓ |
| Call Center Statistics | ✓ | ✓ | ✓ | ✓ |
| Call Center Reports | — | ✓ | ✓ | ✓ |
| Call Center Agent Features | ✓ | Optional | Optional | Optional |
| SMS/MMS*, Fax, Contact Lists | ✓ | ✓ | ✓ | ✓ |
| Answering Rules, Time Frames, Call History | ✓ | ✓ | ✓ | ✓ |
| Voicemail & Voicemail-to-Email | ✓ | ✓ | ✓ | ✓ |
| Adding Devices / Device Management | ✓ | ✓ | ✓ | ✓ |
| Call Queue Management | — | ✓ | ✓ | ✓ |
| Phone / SMS Number Management | — | — | ✓ | ✓ |
| Web Phone, Mobile App, Meeting, Attendant Console | ✓ | ✓ | ✓ | ✓ |
| Analytics | — | ✓ | ✓ | ✓ |
| Automatic Call Recording | — | ✓ | ✓ | ✓ |
| Maximum Number of Devices | 5 | 5 | 8 | 8 |
*Requires SMS registration and activation. Tables summarize the guidebook's feature matrix — contact PrimeCall for the authoritative details of your licenses.